Pricing & Packages
Services Offered |
Tenant
|
Full
|
---|---|---|
Monthly Management Fee | 9% | |
Leasing Fee | 100% | 75% |
Enhanced Marketing | ||
Robust Advertising | ||
Tenant Screening & Selection | ||
Lease Preparation | ||
Deposit Collection | ||
Move In Coordination | ||
Tenant Welcome Gift | ||
Account Setup Fee | $0 | $0 |
Rent Collection | ||
Move-in Inspection | ||
Owner Portal Access | ||
Monthly Owner Statement | ||
ACH Owner Payment | ||
City Code Compliance | ||
ACH Owner Payment | ||
Exterior Drive-by Inspection | ||
Annual Walk-through Inspection | ||
Home Maintenance Support | ||
Move-out Inspection | ||
Security Deposit Disposition | ||
Lease Renewal | ||
Eviction Management | ||
Utility Management | ||
1099/EOY Statement | ||
Cancellation Fee | None | |
Get Started | Get Started |
Areas We Serve
- Fort Worth
- Burleson
- Cleburne
- Godley
- Granbury
- Weatherford
- Azle
- Keller
- Crowley
- Arlington